Size | 55.9mm*41mm*15.5mm |
Weight | TBD |
Color | Black/White/Pink |
Product language | English, Chinese, Spanish, French, Russian, Arabic etc. |
Heart rate chipse | Tianyihexin HRS3300 |
Major function | Heart rate, blood pressure, pedometer, distance counting, calories, mileage,shade to make phone take photo, sleep monitoring, alarm, anti lost |
BLE chipset manufacturer | MCUBE |
BLE chipset model | MXD2657B |
Compatible System | Android,iOS |
FLASH memory | 1M Byte and 128MB for Music |
Type | TFT |
Screen size | 1.4 inch TFT |
Resolution | 240*240 |
Touch Type | Single touch |
BLE_BT | BT4.2 |
Baattery Type | Li Lithunium |
Capacity | 220 mAh |
(Charging Method | USB megnetic |
Charging time | About one hour |
Charging current | 1A |
Use time and standby time | If use bracelet only: Standby 7 days, use 4 days |
Smart band | Heart rate, blood pressure, pedometer, distance counting, calories, mileage,shade to make phone take photo, sleep monitoring, alarm, anti lost,search smart band |
| Message alert and push |
| APP language: English,Chinese,Spanish, French, Portugese, Dutch, German, Russian |
Earbud chipse manufacturer | Bluetrum |
Earbud chipse model | AB5376A |
BT version | 5.0 |
Incoming calls | Double click to answer phone call( earbud could work independently) |
Music | Dual earbuds: stereo |
| Single earbud: single channel |
Average power consumption | 8-10mA(low power consumption) |
Earbud battery capacity | 25 mAh |
Charging mode | In the cabinet of smart watch |
Power on/off | Long press 3 seconds to power on/off. Taken out from cabinet to power on; put back to cabinet to power off |
Double click | Answer or reject phone call |
Play or pause when playing music |
|
4 consecutive clicking | Enable Siri of connected iPhone or Android AI |
If the earbuds connected with device already | Taken out auto connect with device, put back auto power off |
Music displaying | Earbuds will automatically connect with smart watch when it goes into music playing option. And earbuds must disconnect with smart phone. |